Pricing
Start free. Buy a pass for a single trip. Or subscribe and never think about it again.
Free
Try tripcoord. See what the fuss is about.
Trip Pass
One trip, fully unlocked. Pay once, done.
+$4/person beyond 6 · no cap
Travel Pro
Every tool, all year. For the always-planning.
Billed monthly · cancel anytime
Trip Pass add-ons: +$4/person beyond 6 travelers · no cap · pass never expires — yours for that trip
AI credits let us keep the lights on without charging per-call. Most users never get close to the limit. Think of it as a fair-use guardrail, not a wall.
🗺️
Generate itinerary
25 credits
✏️
Regenerate
10 credits
📅
Add a day
3 credits
Subscription credits refresh monthly on your own billing cycle (a Trip Pass's credits are a one-time pool). Unused credits don't roll over.
| Feature | Free | Trip Pass | Travel Pro |
|---|---|---|---|
| Active trips | Unlimited | Unlimited · pass covers 1 | Unlimited |
| Travelers per trip | Up to 4 | Up to 6 (+$4 seats) | Up to 6 |
| Manual itinerary builder | |||
| Packing & prep checklists | |||
| Activity voting | |||
| Group invite & member management | |||
| Trip Story | |||
| AI itinerary generation | 7 days, 1/month | Up to 14 days | Up to 14 days |
| AI credits | 25 / month (~1 build) | 50 per pass (1 build + 1 regen + tweaks) | 100 / month (up to 4 builds) |
| AI packing list | |||
| AI travel phrasebook | |||
| Photo gallery | |||
| Group chat | |||
| Group expense tracking | |||
| AI receipt scanning | |||
| Split-track days | |||
| Co-organizer role | |||
| Wishlist & destination discovery | |||
| Year in Review | Coming soon | ||
| Early access to new features | |||
| Support | — | Priority |
Start free. Upgrade when you need it. No pressure, no tricks.
No credit card required to start free · Cancel anytime